In the notes:
A stands for Admon, or Administration (these are generally less useful than wills).
U stands for Unavailable - these wills no longer exist at the CRO.
In the transcriptions:
Red text shows my best guess at sections which are illegible or unintelligible to me.
Any corrections or elucidations gratefully received.
The dates are years of probate, which are not necessarily the same as the year of death (but cannot be before the year of death!)
| Name | Of | Date | notes |
| Alice Rogers | Breage | 1610 | |
| Alice Rogers | Liskeard | 1670-1 | A |
| Andrew Rogers | St. Austell | 1734 | |
| Ann Rogers | Helston | 1695 | |
| Ann Rogers | St. Erth | 1738 | |
| Ann Rogers, widow | St. Keverne | 1802 | |
| Ann Rogers, widow | Illogan | 1857 | |
| Anne Rogers | Blisland | 1737 | |
| Anne Rogers | Blisland | 1793 | |
| Anthony Rogers | Liskeard | 1745 | A |
| Anthony Rogers, mercer and linen draper | Liskeard | 1829 | |
| Barthomelew Rogers | Wendron | 1641 | A |
| Benjamin Rogers | Liskeard | 1690 | A |
| Benjamin Rogers | Liskeard | 1716 | A |
| Bernard Rogers | Liskeard | 1696 | A |
| Catherine Rogers | Anthony | 1769 | |
| Catherine Rogers | Quethiock | 1774 | |
| Charles Rogers | Anthony | 1768 | |
| Charles Rogers, farmer | Fowey | 1825 | A |
| Charles Rogers, innkeeper | St. Blazey | 1852 | |
| Christian Rogers | Sancreed | 1635 | |
| Christian Rogers, spinster | Helston | 1856 | A |
| Christopher Rogers | St. Columb Major | 1614/15 | |
| Christopher Rogers | Liskeard | 1690 | |
| Christopher Rogers | Liskeard | 1690 | |
| Christopher Rogers | Liskeard | 1696 | |
| Daniel Rogers, yeoman | Bunaton, St. Stephens by Saltash | 1832 | |
| David Rogers | Phillack | 1747 | A |
| David Rogers | Illogan | 1776 | A |
| David Rogers | Gwinear | 1778 | |
| David Rogers, gentleman | Gwinear | 1809 | A |
| David Rogers, miner | Illogan | 1821 | |
| David Rogers, yeoman | Illogan | 1840 | |
| Degory Rogers | Egloskerry | 1609-10 | A |
| Degory Rogers | Egloskerry | 1633 | |
| Degory Rogers | North Petherwin | 1633-4 | A U |
| Degory Rogers | 1645 | A alias Tripp | |
| Degory Rogers | North Petherwin | 1648-9 | A |
| Degory Rogers | Egloskerry | 1666 | |
| Degory Rogers | Poughill | 1703 | |
| Degory Rogers | Egloskerry | 1714 | |
| Digory Rogers | Egloskerry | 1780 | |
| Digory Rogers, yeoman | St. Gennys | 1811 | |
| Digory Rogers, yeoman | St. Gennys | 1845 | |
| Ebbott Rogers | St. Breward | 1690 | |
| Edmond Rogers | Illogan | 1749 | |
| Edward Rogers | Egloskerry | 1621-2 | |
| Edward Rogers | Linkinhorne | 1636 | A |
| Edward Rogers | Cardinham | 1718 | |
| Edward Rogers | St. Martin by Looe | 1771 | |
| Edward Rogers | Blisland | 1779 | |
| Edward Rogers, yeoman | Crowan | 1802 | A |
| Edward Rogers, husbandman | Marhamchurch | 1829 | A |
| Eleanor Rogers | Lostwithiel | 1613 | |
| Eleanor Rogers | Egloskerry | 1696 | |
| Eleanor Rogers | Breage | 1758 | |
| Eliazer Rogers | Tremaine | 1689 | |
| Elizabeth Rogers | Liskeard | 1667 | |
| Elizabeth Rogers | Duloe | 1670 | |
| Elizabeth Rogers | Linkinhorne | 1692-3 | |
| Elizabeth Rogers | Liskeard | 1692-3 | A |
| Elizabeth Rogers | Constantine | 1748 | A |
| Elizabeth Rogers | Helston | 1749 | |
| Elizabeth Rogers | Breage | 1759 | A |
| Elizabeth Rogers | Lewannick | 1796 | |
| Elizabeth Rogers, spinster | St. Erth | 1813 | A |
| Elizabeth Rogers, widow | Illogan | 1836 | |
| Elizeus Rogers | Luxulyan | 1580-1 | U |
| Emlyn Rogers | Liskeard | 1777 | |
| Ferdinando Rogers | Anthony | 1760 | A |
| Frances Rogers | Linkinhorne | 1704 | |
| Francis Rogers | Liskeard | 1646 | A |
| Francis Rogers | St. Stephen in Brannell | 1691 | A |
| Francis Rogers | Colan | 1782 | |
| Francis Rogers, yeoman | Breage | 1809 | |
| Francis Rogers, miner | Crowan | 1824 | |
| Francis Rogers, miner | Crowan | 1845 | A |
| George Rogers | Blisland | 1741 | |
| George Rogers | Blisland | 1783 | |
| George Kelly Rogers, victualler | Calstock | 1835 | |
| Grace Puckey Rogers | Trenant, Fowey | 1846 | |
| Henry Rogers | Egloskerry | 1639 | A |
| Henry Rogers | St. Gennys | 1668-9 | |
| Henry Rogers | Sheviock | 1695-6 | A |
| Henry Rogers | Sheviock | 1697 | A |
| Henry Rogers | Camborne | 1702 | |
| Henry Rogers | St. Gennys | 1729 | |
| Henry Rogers | St. Gennys | 1763 | |
| Henry Rogers | Gwinear | 1770 | |
| Honor Rogers, widow | St. Blazey | 1848 | |
| Hugh Rogers | St. Martin in Meneage | 1574 | U |
| Hugh Rogers | Crowan | 1622 | A |
| Hugh Rogers | Southill | 1742 | |
| Humphrey Rogers | Blisland | 1686-7 | A |
| Humphrey Rogers | Blisland | 1705 | A |
| Isabella Rogers | St. Enoder | 1773 | A |
| Isabella Rogers, widow | Torpoint, Anthony | 1833 | |
| James Rogers | Towednack | 1612 | A |
| James Rogers | Davidshow | 1668 | |
| James Rogers | Breage | 1694-5 | |
| James Rogers | St. Keverne | 1756 | |
| James Rogers | Manaccan | 1795 | |
| James Rogers, tinner | Breage | 1801 | |
| James Rogers, tinner | Camborne | 1803 | A |
| James Rogers, tinner | Illogan | 1833 | |
| James Rogers, yeoman | St. Erth | 1842 | |
| James Rogers, miner | Gwennap | 1852 | A |
| James Rogers, mason | Gwithian | 1853 | A |
| James Rogers, miner | Gwinear | 1854 | |
| Jane Rogers | St. Neot | 1689 | A or Pomeroy |
| Jane Rogers | Breage | 1712 | A |
| Jane Rogers, widow | Anthony | 1857 | |
| Jenett Rogers | Helston | 1583-4 | U |
| Joan Rogers, widow | Breage | 1816 | |
| Joanna Rogers, spinster | Marhamchurch | 1820 | |
| Joanna Rogers, widow | Marhamchurch | 1849 | |
| John Rogers | St. Enoder | 1574 | A U |
| John Rogers | St. Hilary | 1586 | A U |
| John Rogers | Calstock | 1594 | U |
| John Rogers | Breage | 1604 | |
| John Rogers | St. Dennis | 1640-1 | |
| John Rogers | St. Kew | 1644 | |
| John jnr. Rogers | St. Kew | 1644 | A |
| John snr. Rogers | Breage | 1674 | |
| John Rogers | Liskeard | 1680 | |
| John Rogers | Crowan | 1690 | |
| John Rogers | Breage | 1694-5 | A |
| John Rogers | Egloskerry | 1696 | |
| John Rogers | Rame | 1697 | |
| John Rogers | Illogan | 1698-9 | A |
| John Rogers | Wendron | 1699 | |
| John Rogers | Illogan | 1709 | A |
| John Rogers | Sithney | 1710 | |
| John Rogers | Blisland | 1711 | |
| John Rogers | Egloskerry | 1715 | |
| John Rogers | Breage | 1716 | A |
| John Rogers | Breage | 1725 | A |
| John Rogers | Mawgan | 1727 | |
| John Rogers | Blisland | 1732 | |
| John Rogers | Constantine | 1734 | A |
| John Rogers | St. Martin by Looe | 1740 | |
| John Rogers | Cardinham | 1743 | A |
| John Rogers | Crowan | 1749 | A |
| John Rogers | Quethiock | 1753 | A |
| John Rogers | Constantine | 1761 | |
| John Rogers | Breage | 1771 | |
| John Rogers | Newlyn | 1771 | A |
| John Rogers | Newlyn | 1773 | A |
| John Rogers | Helston | 1774 | A |
| John Rogers | Blisland | 1781 | |
| John Rogers | Menheniot | 1781 | |
| John Rogers | Camborne | 1783 | |
| John Rogers | St. Keverne | 1792 | |
| John Rogers | Quethiock | 1799 | |
| John Rogers, yeoman | Breage | 1803 | |
| John Rogers, yeoman | St. Neot | 1803 | |
| John Rogers, yeoman | Menheniot | 1805 | A |
| John Rogers, yeoman | Breage | 1807 | A |
| John Rogers, yeoman | Southill | 1807 | |
| John Rogers, yeoman | Blisland | 1810 | |
| John Rogers, yeoman | St. Gennys | 1813 | |
| John Rogers, yeoman | St. Breward | 1820 | |
| John Rogers, miner | Camborne | 1825 | |
| John Rogers, yeoman | Pendrift, Blisland | 1831 | |
| John Rogers, shopkeeper | Liskeard | 1831 | |
| John Rogers, tinner | Gwennap | 1833 | |
| John Rogers, miner | Redruth | 1838 | A |
| John Rogers, schoolmaster | St. Stephen by Launceston | 1841 | |
| John Rogers, farmer | Mawgan in Meneage | 1845 | A |
| John Rogers, esq. | St. Stephens by Saltash | 1845 | |
| John Rogers, builder | Bodmin | 1847 | |
| John Rogers, yeoman | St. Keverne | 1855 | A |
| John Rogers, miner | Gwinear | 1857 | |
| Joseph Rogers | Liskeard | 1690 | A |
| Joseph Rogers | Liskeard | 1705 | |
| Joseph Rogers | Quethiock | 1741 | |
| Katherine Rogers | Egloskerry | 1671 | |
| Kye Rogers | Illogan | 1662-3 | |
| Leonard Rogers | Egloskerry | 1587 | U |
| Leonard Rogers | Egloskerry | 1636-7 | |
| Leonard Rogers | Tresmeer | 1668 | A |
| Leonard Rogers | Egloskerry | 1688 | |
| Lucetia Rogers, widow | Camborne | 1827 | |
| Margaret Rogers | Lanivet | 1570 | U |
| Margaret Rogers | Breage | 1641 | |
| Margaret Rogers | Liskeard | 1660 | A |
| Margaret Rogers | Maker | 1684 | A |
| Margaret Rogers | Blisland | 1704 | A |
| Margaret Rogers | Liskeard | 1712 | |
| Margaret Rogers, widow | Madron | 1842 | A |
| Maria Smith Rogers | St. Stephens by Saltash | 1854 | A |
| Mary Rogers | Camborne | 1709 | |
| Mary Rogers | Breage | 1727 | |
| Mary Rogers | Breage | 1757 | A |
| Mary Rogers | St. Stephen in Brannell | 1779 | |
| Mary Rogers, spinster | Boscastle, Minster | 1813 | |
| Mary Rogers, widow | St. Stephens by Saltash | 1821 | A |
| Mary Rogers, widow | Breage | 1830 | |
| Mary Rogers, widow | Liskeard | 1839 | |
| Mary Rogers, widow | Wendron / Breage | 1841 | |
| Matthew Rogers | Camborne | 1703 | Cessate 1721 |
| Matthew Rogers | Perranaworthal | 1724 | |
| Matthew Rogers | Kenwyn | 1794 | |
| Matthew Rogers | Camborne | 1797 | A |
| Matthew Rogers | Camborne | 1803 | A |
| Matthew Rogers | Camborne | 1806 | A |
| Matthew Rogers, mine agent | Illogan | 1857 | |
| Melchezedeck Rogers | St. Stephen in Brannell | 1732 | A |
| Melchizedeck Rogers | Menheniot | 1769 | |
| Melchizedeck Rogers | St. Stephen in Brannell | 1776 | A |
| Nowell Rogers | Helston | 1613 | A |
| Oliver Rogers | Liskeard | 1630 | |
| Oliver Rogers | Liskeard | 1683-4 | A |
| Oliver Rogers | Liskeard | 1711 | |
| Orpheus Rogers | Helston | 1745 | A |
| Parkin Rogers | Illogan | 1625 | |
| Pascoe Rogers | Liskeard | 1615 | A |
| Pascoe Rogers | Liskeard | 1690 | |
| Pearce Rogers, merchant | St. Keverne | 1841 | A |
| Peter Rogers | Liskeard | 1695 | A |
| Peter Rogers | Egloskerry | 1700 | |
| Peter Rogers | Helston | 1772 | A |
| Philip Rogers, miner | Redruth | 1800 | |
| Philip Rogers, miner | Illogan | 1841 | A |
| Philip Rogers, mine agent | St. Ives | 1851 | A |
| Ralph Rogers | Newlyn | 1602 | A |
| Rebecca Rogers, widow | Stokeclimsland | 1823 | |
| Rebecca Rogers, widow | Quethiock | 1853 | A |
| Reynold Rogers | St. Breward | 1665 | A |
| Richard Rogers | Sancreed | 1618 | A |
| Richard Rogers | North Petherwin | 1624 | |
| Richard Rogers | St. Teath | 1633 | A |
| Richard Rogers | Egloskerry | 1635-6 | |
| Richard Rogers | Illogan | 1660-1 | |
| Richard Rogers | Helston | 1669 | A |
| Richard Rogers | Crowan | 1686-7 | |
| Richard Rogers | St. Dominick | 1716 | |
| Richard Rogers | Illogan | 1743 | |
| Richard Rogers, cordwainer | Liskeard | 1806 | |
| Richard Rogers, painter | Launceston | 1808 | |
| Richard Rogers, yeoman | Redruth | 1816 | |
| Richard Rogers, yeoman | Poundstock | 1825 | |
| Richard Rogers, gentleman | Roselyon, St. Blazey | 1830 | |
| Richard Rogers, yeoman | Illogan | 1833 | |
| Richard Rogers, yeoman | Anthony | 1841 | |
| Richard Deeble Rogers, gentleman | St. Blazey | 1838 | |
| Robert Rogers | St. Erth | 1764 | |
| Robert Rogers, innkeeper | Stratton | 1851 | |
| Robert Rogers, tailor | Penzance | 1853 | |
| Sampson Rogers | Manaccan | 1677 | A |
| Sampson Rogers | Liskeard | 1721 | |
| Sampson Rogers | St. Keverne | 1779 | A |
| Sampson Rogers, yeoman | Mawgan in Meneage | 1814 | A |
| Sampson Rogers, yeoman | Stokeclimsland | 1820 | |
| Sampson Rogers, gentleman | St. Keverne | 1822 | |
| Samuel Rogers | Breage | 1712 | A |
| Samuel Rogers | St. Stephen in Brannell | 1733 | A |
| Samuel Rogers | Quethiock | 1772 | A |
| Samuel Rogers | Breage | 1797 | A |
| Samuel Rogers, yeoman | Illogan | 1821 | A |
| Samuel Rogers, yeoman | Quethiock | 1824 | A |
| Samuel Rogers, farmer | St. Erth | 1849 | A |
| Sarah Rogers | Egloskerry | 1716 | |
| Sarah Rogers, spinster | Gwennap | 1850 | |
| Simon Rogers | Liskeard | 1619 | |
| Simon Rogers | Liskeard | 1702 | |
| Tamsin Rogers | Michaelstow | 1640-1 | or Symons |
| Thomas Rogers | Cury | 1593 | U or Polowin |
| Thomas Rogers | Camborne | 1623 | or Polyowe |
| Thomas Rogers | Breage | 1631 | |
| Thomas Rogers | St. Martin by Looe | 1679-80 | |
| Thomas Rogers | Sancreed | 1731 | |
| Thomas Rogers | Breage | 1771 | |
| Thomas Rogers | Breage | 1782 | |
| Thomas Doney Rogers, yeoman | Quethiock | 1818 | A |
| Thomas Rogers, yeoman | Stratton | 1831 | |
| Thomas Rogers, yeoman | St. Keverne | 1832 | |
| Thomas Rogers, miner | Illogan | 1833 | A |
| Thomas Rogers, miner | Redruth | 1833 | |
| Thomasina Rogers, widow | Lanlivery | 1585-6 | U |
| Ursula Rogers, widow | St. Keverne | 1833 | |
| Walter Rogers | North Petherwin | 1596 | U |
| William Rogers | Egloskerry | 1582-3 | U |
| William Rogers | Lanlivery | 1601 | or James |
| William Rogers | St. Dennis | 1614 | |
| William Rogers | Landulph | 1625 | U |
| William Rogers | Illogan | 1628 | A |
| William Rogers | St. Gennys | 1641-2 | |
| William Rogers | Liskeard | 1662-3 | |
| William Rogers | Liskeard | 1671 | A |
| William Rogers | Breage | 1677 | |
| William Rogers | St. Kew | 1689 | A |
| William Rogers | Camborne | 1729 | |
| William Rogers | Blisland | 1761 | A |
| William Rogers | St. Stephen in Brannell | 1776 | |
| William Rogers | Marhamchurch | 1798 | |
| William Rogers, miner | Illogan | 1804 | |
| William Rogers, farmer | Quethiock | 1809 | A |
| William Rogers, scrivener | Gwennap | 1813 | A |
| William Rogers, miner | Camborne | 1819 | A |
| William Rogers, yeoman | Illogan | 1832 | |
| William Rogers, mariner | Torpoint, Anthony | 1844 | |
| William Rogers, innkeeper | Marhamchurch | 1845 | A |
| William Rogers, miner | Illogan | 1854 | |
| William Rogers, yeoman | St. Gennys | 1856 |
| Name | Of | Date | notes |
| John Rogers, gentleman | Landrake | 1861 |
Created 11.10.04
Last updated 3.3.05